<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronary Artery Disease</title>
	<atom:link href="http://coronary-artery-disease.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronary-artery-disease.net</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 04:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cholesterol Drugs could cut Clots</title>
		<link>http://coronary-artery-disease.net/2011/03/22/cholesterol-drugs-could-cut-clots/</link>
		<comments>http://coronary-artery-disease.net/2011/03/22/cholesterol-drugs-could-cut-clots/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:51:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Heart Related Articles]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/?p=1003</guid>
		<description><![CDATA[Drugs which can regulate levels of cholesterol in the blood may also reduce the risk of dangerous clots, say scientists. Blood clots can result in stroke or heart attack. Researchers, writing in the journal Blood, reduced the size and stability of blood clots in mice and said the discovery could lead to new drugs. The [...]]]></description>
			<content:encoded><![CDATA[<div>Drugs which can regulate levels of cholesterol in the blood may also reduce the risk of dangerous clots, say scientists.</div>
<p>Blood clots can result in stroke or heart attack.</p>
<p>Researchers, writing in the journal <a href="http://bloodjournal.hematologylibrary.org/">Blood</a>, reduced the size and stability of blood clots in mice and said the discovery could lead to new drugs.</p>
<p>The British Heart Foundation said it was an exciting discovery which could result in more effective treatments.</p>
<p>Around 32,000 people in the UK die after developing a blood clot.</p>
<p>The team at the University of Reading was investigating how clots form and say they were surprised to find that protein, LXR, was involved.</p>
<p>LXR is already known to control levels of cholesterol and drug companies have been targeting it for new treatments.</p>
<p>The researchers found that drugs which affect LXR reduced the size and stability of growing clots in experiments on mice.</p>
<p>Professor Jon Gibbins, from the University of Reading, said: &#8220;It&#8217;s really quite exciting really, it could be quite an important discovery.&#8221;</p>
<p>&#8220;While blood clotting is essential to prevent bleeding, inappropriate clotting within the circulation, known as thrombosis, is the trigger for heart attacks and strokes &#8211; which kill more people in the UK each year than any other disease.</p>
<p>&#8220;This study paves the way for new and more effective medicines to prevent thrombosis.&#8221;</p>
<p>Professor Jeremy Pearson, associate medical director at the British Heart Foundation, said: &#8220;Both anti-clotting and cholesterol lowering drugs are vital in reducing the chance of a heart attack or stroke in high-risk patients, but are not always effective and don&#8217;t suit all patients because of the risk of side-effects.</p>
<p>&#8220;This exciting discovery shows that drugs which lower cholesterol through targeting LXR protein can also reduce harmful blood clotting &#8211; potentially opening up paths towards new, more effective treatments.&#8221;</p>
<p>BBC NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2011/03/22/cholesterol-drugs-could-cut-clots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATIN THERAPY WASTE OF MONEY IN PRIMARY PREVENTION OF HEART ATTACK</title>
		<link>http://coronary-artery-disease.net/2010/09/30/statin-therapy-waste-of-money-in-primary-prevention-of-heart-attack/</link>
		<comments>http://coronary-artery-disease.net/2010/09/30/statin-therapy-waste-of-money-in-primary-prevention-of-heart-attack/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:37:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heart Related Articles]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2010/09/30/statin-therapy-waste-of-money-in-primary-prevention-of-heart-attack/</guid>
		<description><![CDATA[Dr Tony Neaverson, Preventive Cardiologist, Nu-Life Medical Services Pty Ltd, PO Box 1548 Noosaville BC 4566, Aus. Most of us would be far better off, medically speaking, if we did more exercise. There is good evidence that the greatest reduction in cardiac death occurs in those who move from sedentary (no exercise) to occasional (one [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Tony Neaverson, Preventive Cardiologist, Nu-Life Medical Services Pty Ltd, PO Box 1548 Noosaville BC 4566, Aus.</p>
<p>Most of us would be far better off, medically speaking, if we did more exercise. There is good evidence that the greatest reduction in cardiac death occurs in those who move from sedentary (no exercise) to occasional (one session per week) with 8% reduction.</p>
<p>On the other extreme those who go from moderately heavy to very heavy activity actually have an increased, albeit small, risk of cardiac death.</p>
<p>Improving eating habits, exercise and smoking cessation have been shown by Chew et al to halve the six month risk of further heart attack after an acute episode.</p>
<p>Most health funds regard primary prevention programmes as poor value as the cost of motivating lifestyle changes to a level sufficient to reduce risk of a cardiac event far outweigh the benefits. How about a pill? What better pill than a statin !!</p>
<p>Three quarters of the world&#8217;s use of statins is for primary prevention &#8211; stopping a heart attack. No wonder the pharmaceutical industry went bananas when the Jupiter Trial was stopped early because of effects remarkably marvelous- lo and behold the statin was indeed protective against the placebo.</p>
<p>Now almost two years later the birds have come back to roost and the investigators legitimacy are being challenged from all sides.</p>
<p>One misbeliever quoted in the Annals of Internal Medicine June 28 2010 The trial was flawed and concluded The results of the trial do not support the use of statin treatment for primary prevention of cardiovascular disease and raise troubling questions concerning the role of commercial sponsors.</p>
<p>Another summed up that statin therapy as primary prevention in high risk patients is less beneficial and even less helpful in low risk patients.</p>
<p>On a more mundane level Nu-Life has been soldiering on with a long term observational study over eight years of Neocardial Exercise the results of which were presented at the October IMSANZ-RACP Meeting by Nu-Life™&#8217;s exercise physiologist Ashley DaRoza.</p>
<p>392 patients having completed a Phase Two Programme entered a long term Phase Three Observational Study. Of these 249 (63.8%) have completed over five years with 160 (64.3%) maintaining a life style equivalent or better than at entry.</p>
<p>As patients progressed over time there is significant improvement in fitness. Even more importantly HDL levels (the Good Cholesterol) significantly increased over the years.</p>
<p>In conclusion Fitness improved significantly over time in both Primary and Secondary Prevention irrespective of sex, age, fitness level or obesity grades</p>
<p> THE BIGGEST CHALLENGE FOR ALL HEALTH CARE PROVIDERS IS TO HELP THEIR PATIENTS MAINTAIN A HEALTHY LIFESTYLE</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2010/09/30/statin-therapy-waste-of-money-in-primary-prevention-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDIOVASCULAR TRAINING</title>
		<link>http://coronary-artery-disease.net/2008/05/14/cardiovascular-training/</link>
		<comments>http://coronary-artery-disease.net/2008/05/14/cardiovascular-training/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:50:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heart Related Articles]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/?p=477</guid>
		<description><![CDATA[Interval Training- The Hypothesis By utilising short periods of high intensity exercise ( 3 to 5 minutes) interspersed with periods of low level of work lactic acid accumulation can be minimised. At he high intensity work level increase fat burning occurs with reduction in fat stores. The need is to exercise at the anaerobic level [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interval Training- The Hypothesis</strong></p>
<p>By utilising short periods of high intensity exercise ( 3 to 5 minutes) interspersed with periods of low level of work lactic acid accumulation can be  minimised.<br />
At he high intensity work level increase fat burning occurs with reduction in fat stores. The need is to exercise at the anaerobic level but for periods of short duration thereby obtaining the benefits of reducing fat stores without increasing  the risk of a significant metabolic acidosis with its consequences. </p>
<p>Based on the information above it is apparent that the most appropriate training for those patients with cardiovascular disease is one utilising the  anaerobic interval.</p>
<p>Use of this level of training is however not without associated risks which may be summarised as follows:</p>
<p>â€¢	Complications based on the development of a degree of metabolic acidosis</p>
<p>Such complications are directly proportional to the lactate level.<br />
Higher in the â€œhigh riskâ€ patient<br />
Higher in those patients with diabetes or renal failure<br />
Higher in those patients with  low fitness levels.<br />
Higher in the obese patient<br />
May result in varying degrees of heart block up to and including complete.</p>
<p>â€¢	Metabolic acidosis may occur prior to cardiac arrest in ischaemic patients</p>
<p>â€¢	Increased risk of ischaemic changes which may be silent</p>
<p>Silent ischaemia is present in a small but significant number of patients<br />
Whilst most patients will develop associated symptoms these patients do not</p>
<p>â€¢	Increased risk of high grade ectopic activity</p>
<p>Ectopic activity can only be detected by cardiac monitoring<br />
Ectopic activity which occurs at rest and disappears during exercise is generally more benign. High Grade ectopic activity may predict future cardiac arrest</p>
<p>â€¢	Is associated with biochemical changes including changes in potassium and magnesium levels which are detrimental to the myocardium.</p>
<p>The American Heart Association Heart Association in their scientific statement   have provided risk classifications for patients depending on their clinical state and divided patients into four categories:</p>
<p>1	Class A		Apparently Healthy Individuals<br />
2	Class B		Patients with known cardiac disease but low risk<br />
3.	Class C		Patients with  moderate to high risk of exercise<br />
4	Class D		Unstable Disease and activity Restriction.</p>
<p><strong>Class A		Apparently Healthy Individuals</strong></p>
<p>Apparently healthy individuals</p>
<p>This classification includes:</p>
<p>1.	Children, adolescents, men &lt;45 years, and women &lt;55 years who have no symptoms or known presence of heart disease or major coronary risk factors.<br />
2.	Men >45 years and women >55 years who have no symptoms or known presence of heart disease and with >2 major cardiovascular risk factors.<br />
3.	Men >45 years and women >55 years who have no symptoms or known presence of heart disease and with â‰¤major cardiovascular risk factors. </p>
<p>Activity guidelines:</p>
<p>No restrictions other than basic guidelines.</p>
<p>Supervision required:</p>
<p>None.</p>
<p>ECG and blood pressure monitoring:</p>
<p>Not required.</p>
<p>* It is suggested that persons classified as Class A02 and particularly Class A-3 undergo a medical examination and possibly a medically supervised exercise test before engaging in vigorous exercise.</p>
<p><strong>Class B		Known Stable Cardiovascular Disease</strong></p>
<p>Presence of known, stable cardiovascular disease with low risk for complications with vigorous exercise, but slightly greater than for apparently healthy individuals</p>
<p>This classification includes individuals with any of the following diagnoses:</p>
<p>1.	Coronary artery disease (myocardial infarction, bypass surgery, angioplasty, angina pectoris, abnormal exercise test, and abnormal coronary angiograms) whose condition is stable and who have the clinical characteristics as outlined below.<br />
2.	Valvular heart disease, excluding severe valvular stenosis or regurgitation with the clinical characteristics as outlined below.<br />
3.	Congenital heart disease; risk stratification for patients with congenital heart disease should be guided by the 27th Bethesda Conference recommendations.<br />
4.	Cardiomyopathy: ejection fraction of &lt;30 percent; includes stable patients with heart failure with clinical characteristics as outlined below but not hypertrophic cardiomyopathy or recent myocarditis.<br />
5.	Exercise test abnormalities that do not meet any of the high risk criteria outlined in class C below.</p>
<p>Clinical characteristics (must include all of the following)</p>
<p>1.	New York Heart Association class 1 or 2.  None or slight shortness of breath.<br />
2.	Exercise capacity â‰¤6 METs. Equivalent to walking at 7kilometers/hour.<br />
3.	No evidence of congestive heart failure.<br />
4.	No evidence of myocardial ischaemia/angina at rest or the exercise test at or below 6 METs.<br />
5.	Appropriate rise in systolic blood pressure during exercise.<br />
6.	Absence of sustained or non-sustained ventricular tachycardia at rest or with exercise.<br />
7.	Ability to satisfactorily self-monitor intensity of activity.</p>
<p>Activity guidelines:</p>
<p>1.	Activity should be individualized, with exercise prescription provided by qualified individuals and approved by primary healthcare provided.</p>
<p>Supervision required:</p>
<p>1.	Medical supervision during initial prescription session is beneficial.<br />
2.	Supervision by appropriate trained nonmedical personnel for other exercise sessions should occur until the individual understands how to monitor his or her activity.<br />
3.	Medical personnel should be trained and certified in Advanced Cardiac Life Support. Nonmedical personnel should be trained and certified in Basic Life Support (which includes cardiopulmonary resuscitation).</p>
<p>ECG and blood pressure monitoring:</p>
<p>1.	Useful during the early prescription phase of training, usually 6 to 12 sessions.</p>
<p>Adapted from: Fletcher,GF, Balady, GF, Amsterdam EA, et al. Circulation 2001; 104:1694. Copyright Â© 2001 Lippincott Williams and Wilkins.</p>
<p><strong>Class C		Moderate-to-high risk for cardiac complications</strong></p>
<p>Those at moderate-to-high risk for cardiac complications during exercise and/or unable to self-regular activity or to understand recommended activity level.</p>
<p>This classification includes individuals with any of the following diagnoses:</p>
<p>1.	Coronary artery disease with the clinical characteristics outlined below.<br />
2.	Valvular heart disease, excluding severe valvular stenosis or regurgitation with the clinical characteristics as outlined below.<br />
3.	Congenital heart disease; risk stratification for patients with congenital heart disease should be guided by the 27th Bethesda Conference recommendations.<br />
4.	Cardiomyopathy: ejection fraction of &lt;30 percent; includes stable patients with heart failure with clinical characteristics as outlined below but not hypertrophic cardiomyopathy or recent myocarditis.<br />
5.	Complex ventricular arrhythmias not well controlled.</p>
<p>Clinical characteristics (any of the following)</p>
<p>1.	New York Heart Association class 3 or 4.  Marked or severe breathlessness at high work or rest.<br />
2.	Exercise capacity &lt;6 METs. Unable to walk at 7 kilometres/hour.<br />
3.	Angina or ischaemic ST depression at a workload &lt;6 METs.<br />
4.	Fall in systolic blood pressure below resting levels during exercise.<br />
5.	Non-sustained ventricular tachycardia with exercise.<br />
6.	Previous episode of primary cardiac arrest (i.e. cardiac arrest that did not occur in the presence of an acute myocardial infarction or during a cardiac procedure).<br />
7.	A medical problem that the physician believes may be life-threatening.</p>
<p>Activity guidelines:</p>
<p>1.	Activity should be individualized, with exercise prescription provided by qualified individuals and approved by primary healthcare provided.</p>
<p>Supervision required:</p>
<p>1.  Medical supervision during all exercise sessions until safety is established.</p>
<p>ECG and blood pressure monitoring:</p>
<p>1.  Continuous during exercise sessions until safety is established, usually â‰¤12 sessions.</p>
<p>*Class C patients who have successfully completed a series of supervised exercise sessions may be reclassified to Class B providing that the safety of exercise at the prescribed intensity is satisfactorily established by appropriate medical personnel and that the patient has demonstrated the ability to self-monitor.</p>
<p>Adapted from: Fletcher,GF, Balady, GF, Amsterdam EA, et al. Circulation 2001; 104:1694. Copyright Â© 2001 Lippincott Williams and Wilkins.</p>
<p><strong>Class D.		Unstable Disease and Activity Restriction</strong></p>
<p>Unstable disease and activity restriction*</p>
<p>This classification includes individuals with any of the following:</p>
<p>1.	Unstable ischaemia.<br />
2.	Severe and symptomatic valvular stenosis or regurgitation.<br />
3.	Congenital heart disease; criteria for risk that would prohibit exercise conditioning in patients with congenital heart disease should be guided by the 27th Bethesda Conference recommendations.<br />
4.	Heart failure that is not compensated.<br />
5.	Uncontrolled arrhythmias.<br />
6.	Other medical conditions that could be aggravated by exercise.</p>
<p>Activity guidelines:</p>
<p>1.	No activity is recommended for conditioning purposes.<br />
2.	Attention should be directed to treating the patient and restoring the patient to Class C or better.<br />
3.	Daily activities must be prescribed on the basis of individual assessment by the patientâ€™s personal physician.</p>
<p>* Exercise for conditioning purposes is not recommended.</p>
<p><em>Adapted from: Fletcher,GF, Balady, GF, Amsterdam EA, et al. Circulation 2001; 104:1694. Copyright Â© 2001 Lippincott Williams and Wilkins.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2008/05/14/cardiovascular-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Eat Vegetables?</title>
		<link>http://coronary-artery-disease.net/2007/08/03/476/</link>
		<comments>http://coronary-artery-disease.net/2007/08/03/476/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 06:15:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/08/03//</guid>
		<description><![CDATA[Why Do People Eat Vegetables? &#8211; Why Do People Eat Vegetables? &#160;- 2 hours agoFiber is good at lowering blood cholesterol, which will in turn reduce the risk of heart disease. However, people eat vegetables for different reasons. &#8230;Eat To Live: How to avoid a heart attack Science Daily (press release)all 3 news articles]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=R&#038;url=http://www.arabia.com/article.cfm/id/148564&#038;cid=1118758828&#038;ei=8ceyRsCROoLA0gGu4LCoBQ'>Why Do People Eat Vegetables? &#8211;             </a><br />Why Do People Eat Vegetables?            &nbsp;- 2 hours agoFiber is good at lowering blood cholesterol, which will in turn reduce the risk of heart disease. However, people eat vegetables for different reasons. &#8230;Eat To Live: How to avoid a heart attack Science Daily (press release)all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/08/03/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adult Stem Cell Treatment A Possible Antidote for Dilated Cardiomyopathy</title>
		<link>http://coronary-artery-disease.net/2007/08/01/471/</link>
		<comments>http://coronary-artery-disease.net/2007/08/01/471/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:16:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/08/01//</guid>
		<description><![CDATA[New Adult Stem Cell Treatment A Possible Antidote for Dilated Cardiomyopathy Theravitae has announced they may have a possible panacea to treat dilated cardiomyopathy, a condition previously thought to be incurable. They cite the case of Michigan native Jason Ludwick as an example. Jason was suffering from dilated cardiomyopathy, a condition responsible for 10,000 deaths [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://prweb.com/releases/2007/7/prweb539871.htm       '>New Adult Stem Cell Treatment A Possible Antidote for Dilated Cardiomyopathy      </a><br />   Theravitae has announced they may have a possible panacea to treat dilated cardiomyopathy, a condition previously thought to be incurable.  They cite the case of Michigan native Jason Ludwick as an example.  Jason was suffering from dilated cardiomyopathy, a condition responsible for 10,000 deaths each year in the United States.  There is no known cure for this  condition.  Jason went all the way to Thailand to receive adult stem cell treatment and is now living a normal life. (PRWeb Jul 25, 2007)                          Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/UHJvZi1GYWx1LVN1bW0tUGlnZy1UaGlyLVplcm8=              </p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/08/01/471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP9 SimplyYou Reminds the Public on the Benefits of Exercise</title>
		<link>http://coronary-artery-disease.net/2007/07/31/469/</link>
		<comments>http://coronary-artery-disease.net/2007/07/31/469/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 06:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/07/31//</guid>
		<description><![CDATA[AP9 SimplyYou Reminds the Public on the Benefits of Exercise AP9 Simply You provides members with excellent savings on health, fitness, and beauty purchases. (PRWeb Jul 24, 2007) Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1TdW1tLVNxdWEtU3F1YS1UaGlyLVplcm8=]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://prweb.com/releases/ap9/simplyyou/prweb541897.htm       '>AP9 SimplyYou Reminds the Public on the Benefits of Exercise       </a><br />   AP9 Simply You provides members with excellent savings on health, fitness, and beauty purchases. (PRWeb Jul 24, 2007)                          Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1TdW1tLVNxdWEtU3F1YS1UaGlyLVplcm8=              </p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/07/31/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft drinks hard on the heart &#8211; Times of India</title>
		<link>http://coronary-artery-disease.net/2007/07/30/468/</link>
		<comments>http://coronary-artery-disease.net/2007/07/30/468/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 06:08:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/07/30//</guid>
		<description><![CDATA[Soft drinks hard on the heart &#8211; Times of IndiaSoft drinks hard on the heartTimes of India,&#160;India&#160;- 14 hours agoSoft drinks &#8211; even diet ones &#8211; may be linked with increased risk factors for heart disease and diabetes, US researchers say. They found adults who drink one &#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://news.google.com/news/url?sa=T&#038;ct=us/8-0&#038;fd=R&#038;url=http://timesofindia.indiatimes.com/Hyderabad_Times/Soft_drinks_hard_on_the_heart/articleshow/2242098.cms&#038;cid=0&#038;ei=a4CtRoL4GZeC0AH8kc2vBg'>Soft drinks hard on the heart &#8211; Times of India</a><br />Soft drinks hard on the heartTimes of India,&nbsp;India&nbsp;- 14 hours agoSoft drinks &#8211; even diet ones &#8211;  may be linked with increased risk factors for heart disease and diabetes, US researchers say. They found adults who drink one &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/07/30/468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://coronary-artery-disease.net/2007/07/29/466/</link>
		<comments>http://coronary-artery-disease.net/2007/07/29/466/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 06:04:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/07/29//</guid>
		<description><![CDATA[Live healthier on Mediterranean diet &#8211; The AgeLive healthier on Mediterranean dietThe Age,&#160;Australia&#160;- 7 hours agoMediterranean-born immigrants in Australia have lower death rates from heart disease than native-born Australians, note Dr Linton R Harriss, &#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://news.google.com/news/url?sa=T&#038;ct=us/2-0&#038;fd=R&#038;url=http://www.theage.com.au/news/World/Live-healthier-on-Mediterranean-diet/2007/07/29/1185647716355.html&#038;cid=1118579110&#038;ei=-S2sRvqIDpXC0gG204W4Bg'>Live healthier on Mediterranean diet &#8211; The Age</a><br />Live healthier on Mediterranean dietThe Age,&nbsp;Australia&nbsp;- 7 hours agoMediterranean-born immigrants in Australia have lower death rates from heart disease than native-born Australians, note Dr Linton R Harriss, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/07/29/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://coronary-artery-disease.net/2007/07/29/465/</link>
		<comments>http://coronary-artery-disease.net/2007/07/29/465/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 06:01:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/07/29//</guid>
		<description><![CDATA[BioCardia Announces Peer Reviewed Publication of One Year Follow-Up Data for Stem Cell Clinical Trial to Treat Chronic Heart Disease The July 2007 issue of the American Heart Journal has published one year follow-up on a clinical investigation of a noninvasive catheter-based therapy for delivering a patient&#039;s own adult stem cells to the heart. (PRWeb [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://prweb.com/releases/2007/7/prweb537101.htm       '>BioCardia Announces Peer Reviewed Publication of One Year Follow-Up Data for Stem Cell Clinical Trial to Treat Chronic Heart Disease      </a><br />   The July 2007 issue of the American Heart Journal has published one year follow-up on a clinical investigation of a noninvasive catheter-based therapy for delivering a patient&#039;s own adult stem cells to the heart. (PRWeb Jul 2, 2007)                                        </p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/07/29/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://coronary-artery-disease.net/2007/07/28/464/</link>
		<comments>http://coronary-artery-disease.net/2007/07/28/464/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 06:13:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coronary-artery-disease.net/2007/07/28//</guid>
		<description><![CDATA[Agent Orange May Boost Vietnam Vets&#39; Hypertension Risk &#8211; ForbesAgent Orange May Boost Vietnam Vets&#39; Hypertension RiskForbes,&#160;NY&#160;- 13 hours agoThe group said the latest data on hypertension risk is of a much higher quality than prior research looking at links between Agent Orange and heart disease &#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://news.google.com/news/url?sa=T&#038;ct=us/8-0&#038;fd=R&#038;url=http://www.forbes.com/forbeslife/health/feeds/hscout/2007/07/27/hscout606794.html&#038;cid=1118296190&#038;ei=l96qRqrqGoP20QH5v-y1Bg'>Agent Orange May Boost Vietnam Vets&#39; Hypertension Risk &#8211; Forbes</a><br />Agent Orange May Boost Vietnam Vets&#39; Hypertension RiskForbes,&nbsp;NY&nbsp;- 13 hours agoThe group said the latest data on hypertension risk is of a much higher quality than prior research looking at links between Agent Orange and heart disease &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://coronary-artery-disease.net/2007/07/28/464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

